ʻO Borehole Tricone Bit no ka ʻeli ʻana i ka wai
He aha ka wili maikaʻi ʻana iā Tricone Bit?
ʻO ka wili maikaʻi ʻana i ka bit tricone e hoʻohana ana i ka lepo e wehe i nā ʻoki makemake ʻole e hana ʻia ma lalo o ka pūnāwai a e hoʻomaʻalili i ka bit drill.
Hoʻohana ʻia nā ʻāpana tricone niho wili i nā pōhaku palupalu. Hoʻokaʻawale nui ʻia nā niho ʻōpuʻu no ka pale ʻana i ka hoʻopaʻa ʻia ʻana me nā mea i ko lākou ʻoki ʻana i ka ʻili.
Hoʻohana ʻia nā tricone bits Tungsten carbide insert (TCI) no ka hoʻokumu ʻia ʻana o ka pōhaku waena a me ka paʻakikī. Hoʻolālā ʻia kēia mau ʻāpana me nā niho liʻiliʻi, i hoʻonohonoho pono ʻia. ʻOi aku ka kiʻekiʻe o ka wikiwiki o ka drill inā ʻoi aku ka paʻakikī o ka maka pōhaku a hiki iā TCI ke pale i ka wela i hana ʻia mai kēia mau kūlana. Hoʻokuʻu ʻia ka lepo i lalo o ke kaula drill a ma waho o ka bit tricone e mālama i ka maʻemaʻe o ka ʻoki mai nā ʻoki a hoʻoneʻe i kēia mau ʻokiʻoki i luna.
He aha nā ʻāpana tricone luawai e hiki iā mākou ke hāʻawi?
Hāʻawi ʻo DrillMore i nā Bits Tricone Mill Tooth a me Tungsten Carbide Insert (TCI) Tricone Bits no ka wili pono ʻana, ka wili lua ʻana, ka ʻaila ʻaila/gas, ke kūkulu ʻana ...tricone bit i ka waihona(kaomi ma aneʻi), nā anawaena like ʻole mai 98.4mm a 660mm (3 7/8 a 26 ʻīniha), loaʻa nā niho wili ʻelua a me nā moʻo TCI.
Pehea e koho ai i nā ʻāpana tricone kūpono no kāu ʻoihana wili?
Hiki i ka lADC Code ke wehewehe i kahi tricone bit, e haʻi iā ʻoe i ke ʻano o ka bit he niho kila a i ʻole TCI. He aha nā ʻano hana i manaʻo ʻia no ka bit, a me ke ʻano o ka bearing. E kōkua kēia mau code iā ʻoe e wehewehe i ke ʻano o ka tricone āu e ʻimi nei.
Inā makemake ʻoe e aʻo hou e pili analADC code( kaomi maanei )!
I kēia manawa hiki iā ʻoe ke koho i ke ʻano bit tricone e ka code IADC.
| WOB | RPM |
|
(KN/mm) | (r/min) | ||
111/114/115 | 0.3-0.75 | 200-80 | ʻano palupalu loa me ka ikaika compressive haʻahaʻa a me ka hiki ke drill kiʻekiʻe, e like me ka pālolo, ka ʻalae, ka ʻōpala |
116/117 | 0.35-0.8 | 150-80 | |
121 | 0.3-0.85 | 200-80 | nā hana palupalu me ka ikaika compressive haʻahaʻa a me ka mana drill kiʻekiʻe, e like me ka pōhaku lepo, gypsum, paʻakai, limestone palupalu |
124/125 | 0.3-0.85 | 180-60 | |
131 | 0.3-0.95 | 180-80 | ʻO nā ʻano ʻano palupalu a i waena me ka ikaika puʻupuʻu haʻahaʻa, e like me ka haʻahaʻa haʻahaʻa, ka haʻalulu palupalu, ka limestone ʻoluʻolu waena, ka pōhaku ʻeleʻele palupalu waena, ka hoʻokumu ʻana me ka ʻoi aku o ka paʻakikī a me ka abrasive interbeds. |
136/137 | 0.35-1.0 | 120-60 | |
211/241 | 0.3-0.95 | 180-80 | nā ʻano ʻano me ka ikaika compressive kiʻekiʻe, e like me ka waena, ka lulu palupalu, ka gypsum paʻakikī, ka limestone palupalu ma waena, ka pōhaku ʻeleʻele palupalu waena, ka hoʻokumu ʻana me nā ʻaoʻao paʻakikī. |
216/217 | 0.4-1.0 | 100-60 | |
246/247 | 0.4-1.0 | 80-50 | ka hoʻokumu ʻana i ka paʻakikī me ka ikaika compressive kiʻekiʻe, e like me ka shale paʻakikī, ka limestone, ke one, ka dolomite |
321 | 0.4-1.0 | 150-70 | nā ʻano hana ʻāʻī, e like me ka shale abrasive, ka limestone, ke one, ka dolomite, ka gypsum paʻakikī, ke kinikini. |
324 | 0.4-1.0 | 120-50 | |
437/447/435 | 0.35-0.9 | 240-70 | ʻano palupalu loa me ka ikaika compressive haʻahaʻa a me ka hiki ke hoʻoheheʻe kiʻekiʻe, e like me ka pālolo, ka ʻalae, ka ʻōpala, gypsum, paʻakai, limestone palupalu. |
517/527/515 | 0.35-1.0 | 220-60 | nā hana palupalu me ka ikaika compressive haʻahaʻa a me ka mana drill kiʻekiʻe, e like me ka pōhaku lepo, gypsum, paʻakai, limestone palupalu |
537/547/535 | 0.45-1.0 | 220-50 | ʻO nā ʻano ʻano palupalu a i waena me ka ikaika puʻupuʻu haʻahaʻa, e like me ka haʻahaʻa haʻahaʻa, ka haʻalulu palupalu, ka limestone ʻoluʻolu waena, ka pōhaku ʻeleʻele palupalu waena, ka hoʻokumu ʻana me ka ʻoi aku o ka paʻakikī a me ka abrasive interbeds. |
617/615 | 0.45-1.1 | 200-50 | ʻano paʻakikī paʻakikī me ka ikaika compressive kiʻekiʻe, e like me ka shale paʻakikī, ka limestone, ke one, ka dolomite |
637/635 | 0.5-1.1 | 180-40 | hana paʻakikī me ka ikaika compressive kiʻekiʻe, e like me ka limestone, pōhaku one, dolomite, gypsum paʻakikī, marble |
'Ōlelo Aʻo: Ma luna o nā palena o WOB a me RPM ʻaʻole pono e hoʻohana i ka manawa like |
Pehea e kauoha ai?
1. Ka nui o ke anawaena bit.
2. ʻOi aku ka maikaʻi inā hiki iā ʻoe ke hoʻouna i ke kiʻi o nā ʻāpana āu e hoʻohana nei.
3. IADC code āu e koi ai, inā ʻaʻohe code IADC, a laila e haʻi mai iā mākou i ka paʻakikī o ka hoʻokumu ʻana.
Nā Mea Hana Pōhaku DrillMore
Hoʻolaʻa ʻia ʻo DrillMore i ka kūleʻa o kā mākou mea kūʻai aku ma o ka hāʻawi ʻana i nā bit drilling i kēlā me kēia noi. Hāʻawi mākou i kā mākou mea kūʻai i ka ʻoihana wili i nā koho he nui, inā ʻaʻole ʻoe e ʻike i ka bit āu e ʻimi nei e ʻoluʻolu e kelepona i kā mākou hui kūʻai ma ka hahai ʻana e ʻike i ka bit kūpono no kāu noi.
Keʻena poʻo:ALANUI XINHUAXI 999, APANA LUSONG, ZHUZHOU HUNAN KINA
Kelepona: +86 199 7332 5015
leka uila: [email protected]
Kāhea iā mākou i kēia manawa!
Eia mākou e kōkua.
YOUR_EMAIL_ADDRESS