I-Borehole Tricone Bit Yokubhoboza Umthombo Wamanzi
Iyini i-Tricone Bit yokumba kahle?
Ukubhoboza kahle i-tricone bit kusetshenziswa udaka ukuze kukhishwe ukusikwa okungafunwa phansi komthombo futhi kupholise i-drill bit.
Izingcezu ze-Mill tooth trione zisetshenziswa ekwakhiweni kwamatshe athambile. Amazinyo aphumile ahlukene kakhulu ukuze avimbe ukucinana ngempahla njengoba esika endaweni engaphezulu.
Amabhithi e-tricone e-Tungsten carbide insert (TCI) asetshenziselwa ukwakheka kwamadwala aphakathi nendawo naqinile. Lezi zingcezu zenzelwe amazinyo amancane, ahleleke ngokuseduze. Isivinini sokubhola siphezulu uma ubuso bedwala buqinile futhi i-TCI ingakwazi ukumelana nokushisa okukhiqizwa yilezi zimo. Udaka luphonswa phansi kwentambo yokubhoboza bese luphuma nge-tricone bit ukuze kugcinwe ucezwana luhlanzekile ekusikeni futhi lubuyisele lezi zicucu phezulu.
Yiziphi izingcezu ze-tricone zokumba kahle esingazinikeza?
I-DrillMore ihlinzeka ngama-Mill Tooth Tricone Bits kanye ne-Tungsten Carbide Insert (TCI) Tricone Bits for Well Drilling, Ukubhoboza Imigodi, Ukumba Kawoyela/Igesi, Ukwakhiwa... Inani elikhului-tricone bit esitokweni(chofoza lapha), ububanzi obuhlukahlukene ukusuka ku-98.4mm kuya ku-660mm (3 7/8 kuya ku-26 amayintshi), womabili amazinyo okugaya nochungechunge lwe-TCI ayatholakala.
Ungazikhetha kanjani izingcezu ze-tricone ezifanele zezimboni zakho zokumba?
Ikhodi ye-lADC ingachaza ibhithi le-tricone, ikutshela ukuthi yini ingxenyenamba yezinyo lensimbi noma i-TCI. Ibhithi lenzelwe ukuthi ikuphi, kanye nohlobo lwe-bearing.Lawa makhodi akusiza ukuthi uchaze ukuthi yiluphi uhlobo lwe-tricone olufunayo.
Uma ungathanda ukufunda okwengeziweAmakhodi we-lADC(Chofoza lapha)!
Manje ungakhetha uhlobo lwebhithi ye-tricone ngekhodi ye-IADC.
| I-WOB | RPM |
|
(KN/mm) | (r/min) | ||
111/114/115 | 0.3-0.75 | 200-80 | ukwakheka okuthambile kakhulu okunamandla acindezelayo aphansi kanye nekhono eliphezulu lokubhola, njengobumba, itshe lodaka, ushoki |
116/117 | 0.35-0.8 | 150-80 | |
121 | 0.3-0.85 | 200-80 | ukwakheka okuthambile okunamandla acindezelayo aphansi kanye nekhono eliphezulu lokubhola, njengetshe lodaka, i-gypsum, usawoti, i-limestone ethambile |
124/125 | 0.3-0.85 | 180-60 | |
131 | 0.3-0.95 | 180-80 | ukwakheka okuthambile kuye kwamaphakathi okunamandla acindezelayo aphansi, njengokunyakazisa okumaphakathi, okuthambile, i-limestone ethambile emaphakathi, isihlabathi esithambile esimaphakathi, ukwakheka okuphakathi okunama-interbed aqinile futhi abrasive |
136/137 | 0.35-1.0 | 120-60 | |
211/241 | 0.3-0.95 | 180-80 | ukwakheka okumaphakathi okunamandla acindezelayo aphezulu, njengokunyakazisa okuphakathi, okuthambile, i-gypsum eqinile, i-limestone ethambile emaphakathi, isihlabathi esithambile esimaphakathi, ukwakheka okuthambile okunama-interbed aqinile. |
216/217 | 0.4-1.0 | 100-60 | |
246/247 | 0.4-1.0 | 80-50 | ukwakheka okuqinile okuphakathi okunamandla amakhulu okucindezela, njenge-shale eqinile, i-limestone, i-sandstone, i-dolomite |
321 | 0.4-1.0 | 150-70 | ukwakheka kwe-abrasive medium, njenge-abrasive shale, i-limestone, i-sandstone, i-dolomite, i-gypsum eqinile, imabula |
324 | 0.4-1.0 | 120-50 | |
437/447/435 | 0.35-0.9 | 240-70 | ukwakheka okuthambile kakhulu okunamandla acindezelayo aphansi kanye nekhono eliphezulu lokubhola, njengobumba, itshe lodaka, ushoki, igypsum, usawoti, i-limestone ethambile |
517/527/515 | 0.35-1.0 | 220-60 | ukwakheka okuthambile okunamandla acindezelayo aphansi kanye nekhono eliphezulu lokubhola, njengetshe lodaka, i-gypsum, usawoti, i-limestone ethambile |
537/547/535 | 0.45-1.0 | 220-50 | ukwakheka okuthambile kuye kwamaphakathi okunamandla acindezelayo aphansi, njengokunyakazisa okumaphakathi, okuthambile, i-limestone ethambile emaphakathi, isihlabathi esithambile esimaphakathi, ukwakheka okuphakathi okunama-interbed aqinile futhi abrasive |
617/615 | 0.45-1.1 | 200-50 | ukwakheka okuqinile okuphakathi namandla acindezelayo aphezulu, njenge-shale eqinile, i-limestone, i-sandstone, i-dolomite |
637/635 | 0.5-1.1 | 180-40 | ukwakheka okuqinile okunamandla amakhulu okucindezela, njenge-limestone, i-sandstone, i-dolomite, i-gypsum eqinile, imabula |
Qaphela: Ngaphezu kwemikhawulo ye-WOB ne-RPM akufanele isetshenziswe kanyekanye |
Unga-oda kanjani?
1. Usayizi we-bit diameter.
2. Kungcono uma ungathumela isithombe samabhithi owasebenzisayo.
3. Ikhodi ye-IADC oyidingayo, uma ingekho ikhodi ye-IADC, bese usitshela ubulukhuni bokwakheka.
DrillMore Rock Amathuluzi
I-DrillMore inikezelwe empumelelweni yamakhasimende ethu ngokuletha izingcezu zokumba kuhlelo ngalunye. Sinikeza amakhasimende ethu embonini yokumba izinto eziningi ongakhetha kuzo, uma ungakutholi okuncane okufunayo sicela uxhumane nethimba lethu labadayisi ngokulandelayo ukuze uthole ibhithi elilungile lohlelo lwakho lokusebenza.
Igatsha eliphethe:XINHUAXI ROAD 999, LUSONG DISTRICT, ZHUZHOU HUNAN CHINA
Ucingo: +86 199 7332 5015
I-imeyili: [email protected]
Sishayele manje!
Silapha ukuzosiza.
YOUR_EMAIL_ADDRESS